# Boundary data licenses

Generated by `pnpm geo:build`. Do not edit by hand.

## Country outlines and settlement points

**Natural Earth** (`v5.1.2`) — public domain. No attribution is required;
the tool credits it anyway.

## States, provinces, districts

Countries outside the curated set use **Natural Earth admin-1** (public domain).

The curated set uses **geoBoundaries `gbOpen`** (https://www.geoboundaries.org),
where every country keeps the license of its own upstream source. 19
of them are derived from OpenStreetMap and carry the **Open Database License
(ODbL)**, which is share-alike: redistributing a database derived from those
layers obliges you to release it under ODbL as well.

ODbL countries: AZE, BEL, CAN, CZE, EGY, FIN, IDN, IND, JPN, MAR, MYS, PAK, POL, PRT, RUS, SAU, THA, TUR, UKR.

| Country | Level | Source | License |
|---|---|---|---|
| ARG | ADM1 | geoBoundaries, Wikimedia | Creative Commons Attribution 2.5 Generic |
| ARG | ADM2 | Instituto Geografico Nacional and UNHCR, OCHA ROLAC | Creative Commons Attribution 3.0 Intergovernmental Organisations (CC BY 3.0 IGO) |
| ARM | ADM1 | geoBoundaries, Wikimedia | Creative Commons Attribution 2.5 Generic |
| ARM | ADM2 | Government of Armenia, OCHA ROCCA | Creative Commons Attribution 3.0 Intergovernmental Organisations (CC BY 3.0 IGO) |
| AUS | ADM1 | Australian Bureau of Statistics | Creative Commons Attribution 4.0 International (CC BY 4.0) |
| AUS | ADM2 | Australian Bureau of Statistics | Creative Commons Attribution 4.0 International (CC BY 4.0) |
| AUT | ADM1 | geoBoundaries, Federal Office for Metrology and Survey, Austria | Creative Commons Attribution-ShareAlike 2.0 |
| AUT | ADM2 | Federal Office for Metrology and Survey, Austria, Derived from ADM4 layer | Creative Commons Attribution-ShareAlike 2.0 |
| AUT | ADM3 | Federal Office for Metrology and Survey, Austria, Derived from ADM4 layer | Creative Commons Attribution-ShareAlike 2.0 |
| AZE | ADM1 | geoBoundaries, OpenStreetMap | Open Data Commons Open Database License 1.0 **(share-alike)** |
| AZE | ADM2 | Wikipedia | Creative Commons Attribution-ShareAlike 3.0 Unported |
| BEL | ADM1 | Eurostat- European Commission | Creative Commons Attribution 4.0 (CC BY 4.0) |
| BEL | ADM2 | Statistics Belgium | Open Data Commons Open Database License 1.0 **(share-alike)** |
| BEL | ADM3 | GeoBoundaries, https//data.gov.be/en/dataset/0202b8dd-1c7e-4331-8ba7-35e1fef4037a | CC0 1.0 Universal (CC0 1.0) Public Domain Dedication |
| BGD | ADM1 | geoBoundaries, Wikimedia Commons | CC0 1.0 Universal (CC0 1.0) Public Domain Dedication |
| BGD | ADM2 | Bangladesh Bureau of Statistics (BBS), OCHA ROAP | Creative Commons Attribution 3.0 Intergovernmental Organisations (CC BY 3.0 IGO) |
| BGD | ADM3 | Bangladesh Bureau of Statistics (BBS), OCHA ROAP | Creative Commons Attribution 3.0 Intergovernmental Organisations (CC BY 3.0 IGO) |
| BGR | ADM1 | geoBoundaries, Wikimedia | Public Domain |
| BGR | ADM2 | geoBoundaries, Wikimedia | Public Domain |
| BRA | ADM1 | geoBoundaries, Wikimedia Commons | Creative Commons Attribution 2.5 Generic |
| BRA | ADM2 | Instituto Brasileiro de Geografia e Estatística (IBGE), OCHA ROLAC | Creative Commons Attribution 3.0 Intergovernmental Organisations (CC BY 3.0 IGO) |
| CAN | ADM1 | Statistics Canada (StatCan) | Open Government Canada 2.0 |
| CAN | ADM2 | Statistics Canada (StatCan) | Open Government Canada 2.0 |
| CAN | ADM3 | Statistics Canada (StatCan) | Open Data Commons Open Database License 1.0 **(share-alike)** |
| CHE | ADM1 | Federal Office of Topography swisstopo | Federal Office of Topography swisstopo License |
| CHE | ADM2 | Federal Office of Topography swisstopo | Federal Office of Topography swisstopo License |
| CHE | ADM3 | Federal Office of Topography swisstopo | Federal Office of Topography swisstopo License |
| CHN | ADM1 | geoBoundaries, Wikimedia Commons | Public Domain |
| CHN | ADM2 | National Administration of Surveying, Mapping and Geoinformation of China, Revolutionary GIS | Open Data Commons Public Domain Dedication and License (PDDL) v1.0 |
| CZE | ADM1 | Czech Office for Surveying | Creative Commons Attribution 4.0 International (CC BY 4.0) |
| CZE | ADM2 | geoBoundaries, Wikimedia Commons | Public Domain |
| CZE | ADM3 | OpenStreetMap, Wambacher | Open Data Commons Open Database License 1.0 **(share-alike)** |
| DEU | ADM1 | Federal Agency for Cartography and Geodesy | Data license Germany - Attribution - Version 2.0 |
| DEU | ADM2 | Federal Agency for Cartography and Geodesy | Data license Germany - Attribution - Version 2.0 |
| DEU | ADM3 | Federal Agency for Cartography and Geodesy | Data license Germany - Attribution - Version 2.0 |
| DNK | ADM1 | geoBoundaries, Web Vectors Map | Creative Commons Attribution 4.0 International (CC BY 4.0) |
| DNK | ADM2 | geoBoundaries, Wikimedia Commons | Public Domain |
| EGY | ADM1 | OpenStreetMap, Wambacher | Open Data Commons Open Database License 1.0 **(share-alike)** |
| EGY | ADM2 | OCHA ROMENA/HDX, Central Agency for Public Mobilization and Statistics (CAPMAS) | Creative Commons Attribution 3.0 Intergovernmental Organisations (CC BY 3.0 IGO) |
| ESP | ADM1 | Instituto de Geografico Nacional | Creative Commons Attribution 4.0 International (CC BY 4.0) |
| ESP | ADM2 | El Instituto Nacional de Estadstica | National Institute of Statistics (INE) Data License |
| ESP | ADM3 | Open Data ESRI, IGN Central Registry of Cartography Area | Creative Commons Attribution 4.0 International (CC BY 4.0) |
| FIN | ADM1 | OpenStreetMap, Wambacher | Open Data Commons Open Database License 1.0 **(share-alike)** |
| FIN | ADM2 | OpenStreetMap, Wambacher | Open Data Commons Open Database License 1.0 **(share-alike)** |
| FIN | ADM3 | OpenStreetMap, Wambacher | Open Data Commons Open Database License 1.0 **(share-alike)** |
| FRA | ADM1 | Institut national de l'information géographique et forestière (IGN-F) | Etalab Open License 2.0 |
| FRA | ADM2 | Institut national de l'information géographique et forestière (IGN-F) | Etalab Open License 2.0 |
| FRA | ADM3 | Institut national de l'information géographique et forestière (IGN-F) | Etalab Open License 2.0 |
| GBR | ADM1 | Eurostat- European Commission | Creative Commons Attribution 4.0 International (CC BY 4.0) |
| GBR | ADM2 | Office for National Statistics Open Geography Portal | Open Government Licence v3.0 |
| GBR | ADM3 | Office for National Statistics | Open Government Licence v3.0 |
| GEO | ADM1 | geoBoundaries, Wikimedia | Creative Commons Attribution 3.0 License |
| GEO | ADM2 | geoBoundaries, Wikimedia Commons | Public Domain |
| GRC | ADM1 | EuroGeoGraphics, Regional IM Working Group - Europe | Creative Commons Attribution 4.0 International (CC BY 4.0) |
| GRC | ADM2 | EuroGeoGraphics, Regional IM Working Group - Europe | Creative Commons Attribution 4.0 International (CC BY 4.0) |
| GRC | ADM3 | geoBoundaries, Wikimedia Commons | CC0 1.0 Universal (CC0 1.0) Public Domain Dedication |
| IDN | ADM1 | OpenStreetMap, Wambacher | Open Data Commons Open Database License 1.0 **(share-alike)** |
| IDN | ADM2 | Badan Pusat Statistik (BPS - Statistics Indonesia), World Food Programme, OCHA ROAP | Creative Commons Attribution 3.0 Intergovernmental Organisations (CC BY 3.0 IGO) |
| IND | ADM1 | DataMeet India community, Election Commission of India | Creative Commons Attribution 2.5 India (CC BY 2.5 IN) |
| IND | ADM2 | Pathways Data Pvt. Ltd., lgdirectory.gov.in | Open Data Commons Open Database License 1.0 **(share-alike)** |
| IRL | ADM1 | Ordce Survey Ireland | Creative Commons Attribution 4.0 (CC BY 4.0) |
| IRL | ADM2 | Ordce Survey Ireland | Creative Commons Attribution 4.0 (CC BY 4.0) |
| ISR | ADM1 | geoBoundaries, Wikimedia | Public Domain |
| ISR | ADM2 | geoBoundaries, Wikimedia Commons | CC0 1.0 Universal (CC0 1.0) Public Domain Dedication |
| ITA | ADM1 | ISTAT, National Institute of Statistics | Creative Commons Attribution 3.0 License |
| ITA | ADM2 | ISTAT, National Institute of Statistics | Creative Commons Attribution 3.0 License |
| ITA | ADM3 | ISTAT, National Institute of Statistics | Creative Commons Attribution 3.0 License |
| JPN | ADM1 | OpenStreetMap, Wambacher | Open Data Commons Open Database License 1.0 **(share-alike)** |
| JPN | ADM2 | OpenStreetMap, Wambacher | Creative Commons Attribution-ShareAlike 2.0 |
| KEN | ADM1 | RCMRD GeoPortal, Africa GeoPortal | Public Domain |
| KEN | ADM2 | IEBC, OCHA ROSEA | Creative Commons Attribution 3.0 Intergovernmental Organisations (CC BY 3.0 IGO) |
| KOR | ADM1 | Natural Earth | Public Domain |
| KOR | ADM2 | geoBoundaries, citypopulation.de | Creative Commons Attribution 3.0 License |
| KOR | ADM3 | Justin Meyers, KoStat | Korea Open Government License Type 1 (Source Indication) |
| MAR | ADM1 | OpenStreetMap, Wambacher | Open Data Commons Open Database License 1.0 **(share-alike)** |
| MAR | ADM2 | OpenStreetMap, Wambacher | Open Data Commons Open Database License 1.0 **(share-alike)** |
| MEX | ADM1 | Instituto Nacional de Estadística y Geografía (INEGI) | Creative Commons Attribution 3.0 Intergovernmental Organisations (CC BY 3.0 IGO) |
| MEX | ADM2 | World Bank | Creative Commons Attribution 4.0 (CC BY 4.0) |
| MYS | ADM1 | OpenStreetMap, Wambacher | Open Data Commons Open Database License 1.0 **(share-alike)** |
| MYS | ADM2 | geoBoundaries, citypopulation.de | Creative Commons Attribution 3.0 License |
| MYS | ADM3 | Wikimedia Commons, geoBoundaries | Creative Commons Attribution 4.0 (CC BY 4.0) |
| NGA | ADM1 | GRID3 | Creative Commons Attribution 4.0 International (CC BY 4.0) |
| NGA | ADM2 | GRID3 | Creative Commons Attribution 4.0 International (CC BY 4.0) |
| NLD | ADM1 | National Georegister | CC0 1.0 Universal (CC0 1.0) Public Domain Dedication |
| NLD | ADM2 | National Georegister | CC0 1.0 Universal (CC0 1.0) Public Domain Dedication |
| NOR | ADM1 | Kartverket | Creative Commons Attribution 4.0 (CC BY 4.0) |
| NOR | ADM2 | Geonorge, Mapping Authority of Norway | Creative Commons Attribution 4.0 International (CC BY 4.0) |
| NZL | ADM1 | NZ Stats | Creative Commons Attribution 4.0 International (CC BY 4.0) |
| NZL | ADM2 | Stats NZ | Creative Commons Attribution 4.0 International (CC BY 4.0) |
| NZL | ADM3 | NZ Stats | Creative Commons Attribution 4.0 International (CC BY 4.0) |
| PAK | ADM1 | geoBoundaries, Wikipedia | Public Domain |
| PAK | ADM2 | geoBoundaries, Wikipedia | Public Domain |
| PAK | ADM3 | Pathways Data Pvt. Ltd., https//www.pbs.gov.pk/content/population-census/ | Open Data Commons Open Database License 1.0 **(share-alike)** |
| PHL | ADM1 | National Mapping and Resource Information Authority (NAMRIA), Philippines Statistics Authority (PSA), OCHA Philippines | Creative Commons Attribution 3.0 Intergovernmental Organisations (CC BY 3.0 IGO) |
| PHL | ADM2 | National Mapping and Resource Information Authority (NAMRIA), Philippines Statistics Authority (PSA), OCHA Philippines | Creative Commons Attribution 3.0 Intergovernmental Organisations (CC BY 3.0 IGO) |
| PHL | ADM3 | National Mapping and Resource Information Authority (NAMRIA), Philippines Statistics Authority (PSA), OCHA Philippines | Creative Commons Attribution 3.0 Intergovernmental Organisations (CC BY 3.0 IGO) |
| POL | ADM1 | OpenStreetMap, Wambacher | Open Data Commons Open Database License 1.0 **(share-alike)** |
| POL | ADM2 | Geoboundaries, OpenStreetMap | Open Data Commons Open Database License 1.0 **(share-alike)** |
| PRT | ADM1 | DG Territory | Open Data Commons Open Database License 1.0 **(share-alike)** |
| PRT | ADM2 | Wikipedia | CC0 1.0 Universal (CC0 1.0) Public Domain Dedication |
| ROU | ADM1 | World Bank | Creative Commons Attribution 4.0 International (CC BY 4.0) |
| ROU | ADM2 | Agentia Nationala de Cadastru si Publicitate Imobiliara | Creative Commons Attribution 4.0 International (CC BY 4.0) |
| RUS | ADM1 | OpenStreetMap, Wambacher | Open Data Commons Open Database License 1.0 **(share-alike)** |
| RUS | ADM2 | OpenStreetMap, Wambacher | Open Data Commons Open Database License 1.0 **(share-alike)** |
| SAU | ADM1 | OpenStreetMap, Wambacher | Open Data Commons Open Database License 1.0 **(share-alike)** |
| SAU | ADM2 | geoBoundaries, OpenStreetMap | Creative Commons Attribution-ShareAlike 2.0 |
| SWE | ADM1 | geoBoundaries, Erik Frohne | Creative Commons Attribution 3.0 License |
| SWE | ADM2 | geoBoundaries, Wikimedia Commons | CC0 1.0 Universal (CC0 1.0) Public Domain Dedication |
| THA | ADM1 | OpenStreetMap, Wambacher | Open Data Commons Open Database License 1.0 **(share-alike)** |
| THA | ADM2 | Royal Thai Survey Department, OCHA ROAP | Creative Commons Attribution 3.0 Intergovernmental Organisations (CC BY 3.0 IGO) |
| TUR | ADM1 | Open Street Map | Creative Commons Attribution-ShareAlike 2.0 |
| TUR | ADM2 | OpenStreetMap, OSM Boundaries | Open Data Commons Open Database License 1.0 **(share-alike)** |
| UKR | ADM1 | OpenStreetMap, Wambacher | Open Data Commons Open Database License 1.0 **(share-alike)** |
| UKR | ADM2 | geoBoundaries, Wikimedia Commons | Public Domain |
| USA | ADM1 | United States Census Bureau, MAF/TIGER Database | Public Domain |
| USA | ADM2 | United States Census Bureau, MAF/TIGER Database | Public Domain |
| VNM | ADM1 | geoBoundaries, Wikipedia | Public Domain |
| VNM | ADM2 | OCHA ROAP, Government of Viet Nam | Creative Commons Attribution 3.0 Intergovernmental Organisations (CC BY 3.0 IGO) |
| ZAF | ADM1 | OCHA ROSEA, South African Municipal Demarcation Board | Creative Commons Attribution 3.0 Intergovernmental Organisations (CC BY 3.0 IGO) |
| ZAF | ADM2 | OCHA ROSEA, South African Municipal Demarcation Board | Creative Commons Attribution 3.0 Intergovernmental Organisations (CC BY 3.0 IGO) |
| ZAF | ADM3 | OCHA ROSEA, South African Municipal Demarcation Board | Creative Commons Attribution 3.0 Intergovernmental Organisations (CC BY 3.0 IGO) |

Cite geoBoundaries as: Runfola et al. (2020), *geoBoundaries: A global database
of political administrative boundaries*, PLoS ONE 15(4): e0231866.
